
LCG Series
LCG 75R
Specifications | ||
---|---|---|
Capacity | 1 yd3 | 1 m3 |
Weight (Ribbed) | 3,150 lbs | 1,429 kg |
Weight (Perforated) | 3,200 lbs | 1,451 kg |
Jaw Open Width | 80 in | 2,032 mm |
Jaw Open Height | 69 in | 1,740 mm |
Jaw Closed Width | 47 in | 1,194 mm |
Jaw Closed Height | 75 in | 1,905 mm |
Tine Width Footprint | 38 in | 959 mm |
Jaw Closed Depth | 26 in | 660 mm |
Minimum Machine Size | 15-22 MT | 15-22 MT |
LCG 100R
Specifications | ||
---|---|---|
Capacity | 1 yd3 | 1 m3 |
Weight (Ribbed) | 4,300 lbs | 1,950 kg |
Weight (Perforated) | 4,200 lbs | 1,905 kg |
Jaw Open Width | 87 in | 2,210 mm |
Jaw Open Height | 71 in | 1,791 mm |
Jaw Closed Width | 56 in | 1,422 mm |
Jaw Closed Height | 75 in | 1,905 mm |
Tine Width Footprint | 44 in | 1105 mm |
Jaw Closed Depth | 28 in | 711 mm |
Minimum Machine Size | 20-29 MT | 20-29 MT |
LCG 125R
Specifications | ||
---|---|---|
Capacity | 1 yd3 | 1 m3 |
Weight (Ribbed) | 4,900 lbs | 2,223 kg |
Weight (Perforated) | 4,800 lbs | 2,177 kg |
Jaw Open Width | 87 in | 2,210 mm |
Jaw Open Height | 71 in | 1,791 mm |
Jaw Closed Width | 56 in | 1,422 mm |
Jaw Closed Height | 75 in | 1,905 mm |
Tine Width Footprint | 53 in | 1346 mm |
Jaw Closed Depth | 28 in | 711 mm |
Minimum Machine Size | 25-38 MT | 25-38 MT |
*Weight includes connection bracket.
*Weight includes connection bracket.