
LMT Series
LMT 210
Specifications | ||
---|---|---|
Description | Body only w/360̊ Rotation | Body only w/360̊ Rotation |
Weight | 3,510 lbs | 1,592 metric tons |
LMT 210C
Specifications | ||
---|---|---|
Description | Cracker Jaw Set | Cracker Jaw Set |
Weight | 2,140 lbs | 971 metric tons |
Jaw Opening | 29 in | 737 mm |
Jaw Depth | 24 in | 610 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 45,000 in | 20 mm |
LMT 210P
Specifications | ||
---|---|---|
Description | Pulverizer Jaw Set | Pulverizer Jaw Set |
Weight | 2,160 lbs | 980 metric tons |
Jaw Opening | 38 in | 985 mm |
Jaw Depth | 28 in | 711 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 45,000 in | 20 mm |
LMT 210S
Specifications | ||
---|---|---|
Description | Shear Jaw Set w/Shear Shield™ | Shear Jaw Set w/Shear Shield™ |
Weight | 1,860 lbs | 844 metric tons |
Jaw Opening | 17 in | 432 mm |
Jaw Depth | 19 in | 483 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 45,000 in | 20 mm |
LMT 350
Specifications | ||
---|---|---|
Description | Body only w/360° Rotation | Body only w/360° Rotation |
Weight | 4,650 lbs | 2,109 metric tons |
LMT 350C
Specifications | ||
---|---|---|
Description | Cracker Jaw Set | Cracker Jaw Set |
Weight | 2,875 lbs | 1,304 metric tons |
Jaw Opening | 35 in | 889 mm |
Jaw Depth | 26 in | 660 mm |
Reach | 8' 6" ft/in | 2,591 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 70,000 in | 32 mm |
LMT 350P
Specifications | ||
---|---|---|
Description | Pulverizer Jaw Set | Pulverizer Jaw Set |
Weight | 2,580 lbs | 1,170 metric tons |
Jaw Opening | 43 in | 1,092 mm |
Jaw Depth | 30 in | 762 mm |
Reach | 8' 6" ft/in | 2,591 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 70,000 in | 32 mm |
LMT 350S
Specifications | ||
---|---|---|
Description | Shear Jaw Set w/Shear Shield™ | Shear Jaw Set w/Shear Shield™ |
Weight | 2,800 lbs | 1,270 metric tons |
Jaw Opening | 22 in | 559 mm |
Jaw Depth | 24 in | 610 mm |
Reach | 8' 6" ft/in | 2,591 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 70,000 in | 32 mm |
LMT 490
Specifications | ||
---|---|---|
Description | Body only w/360̊ Rotation | Body only w/360̊ Rotation |
Weight | 6,840 lbs | 3,103 metric tons |
LMT 490C
Specifications | ||
---|---|---|
Description | Cracker Jaw Set | Cracker Jaw Set |
Weight | 4,320 lbs | 1,960 metric tons |
Jaw Opening | 38 in | 965 mm |
Jaw Depth | 30 in | 762 mm |
Reach | 9' 6" ft/in | 2,896 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 100,000 in | 45 mm |
LMT 490P
Specifications | ||
---|---|---|
Description | Pulverizer Jaw Set | Pulverizer Jaw Set |
Weight | 4,230 lbs | 1,919 metric tons |
Jaw Opening | 47 in | 1,194 mm |
Jaw Depth | 33.5 in | 851 mm |
Reach | 9' 6" ft/in | 2,896 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 100,000 in | 45 mm |
LMT 490S
Specifications | ||
---|---|---|
Description | Shear Jaw Set w/Shear Shield™ | Shear Jaw Set w/Shear Shield™ |
Weight | 4,240 lbs | 1,923 metric tons |
Jaw Opening | 24 in | 610 mm |
Jaw Depth | 27 in | 686 mm |
Reach | 9' 6" ft/in | 2,896 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 100,000 in | 45 mm |
LMT 700
Specifications | ||
---|---|---|
Description | Body only w/360̊ Rotation | Body only w/360̊ Rotation |
Weight | 7,975 lbs | 3,617 metric tons |
LMT 700C
Specifications | ||
---|---|---|
Description | Cracker Jaw Set | Cracker Jaw Set |
Weight | 4,450 lbs | 2,018 metric tons |
Jaw Opening | 43 in | 1,092 mm |
Jaw Depth | 31 in | 787 mm |
Reach | 9' 11" ft/in | 54 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 120,000 in | 54 mm |
LMT 700P
Specifications | ||
---|---|---|
Description | Pulverizer Jaw Set | Pulverizer Jaw Set |
Weight | 4,430 lbs | 2,009 metric tons |
Jaw Opening | 51 in | 1,295 mm |
Jaw Depth | 34.5 in | 876 mm |
Reach | 9' 11" ft/in | 3,023 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 120,000 in | 54 mm |
LMT 700S
Specifications | ||
---|---|---|
Description | Shear Jaw Set w/Shear Shield™ | Shear Jaw Set w/Shear Shield™ |
Weight | 4,930 lbs | 2,236 metric tons |
Jaw Opening | 27 in | 686 mm |
Jaw Depth | 28 in | 711 mm |
Reach | 9' 11" ft/in | 3,023 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 120,000 in | 54 mm |
LMT 750
Specifications | ||
---|---|---|
Description | Body only w/360° Rotation | Body only w/360° Rotation |
Weight | 10,000 lbs | 4,536 metric tons |
LMT 750C
Specifications | ||
---|---|---|
Description | Cracker Jaw Set | Cracker Jaw Set |
Weight | 7,500 lbs | 3,402 metric tons |
Jaw Opening | 61 in | 1,549 mm |
Jaw Depth | 39 in | 991 mm |
Reach | 11' 8" ft/in | 3,556 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 150,000 in | 68 mm |
LMT 750P
Specifications | ||
---|---|---|
Description | Pulverizer Jaw Set | Pulverizer Jaw Set |
Weight | 7,500 lbs | 3,402 metric tons |
Jaw Opening | 71 in | 1,803 mm |
Jaw Depth | 50 in | 1,270 mm |
Reach | 11' 8" ft/in | 3,556 mm |
Min Excavator Weight 2nd Mount (Stick Mount) | 150,000 in | 68 mm |
All LXS tools are covered by a 1-year, 1,800-hour (whichever occurs first) Basic Warranty; warranty will be honored on tools mounted on Link-Belt excavators only.
*Weight includes mounting bracket to attach to excavator.
**Distance is measured from the attachment mounting pivot (stick) forward.
***Available third-member configuration only.