
LSG Series
LSG 100
Specifications | ||
---|---|---|
Weight | 3,500 lbs | 1,588 metric tons |
Capacity | 1 yd3 | 1 m3 |
Minimum Machine Size | 22 MT | 22 MT |
Jaw Open Width Point | 90 in | 2,286 mm |
Jaw Open Height Point | 80 in | 2,032 mm |
Jaw Closed Width Point | 100 in | 2,540 mm |
Jaw Closed Height Point | 68 in | 1,727 mm |
Footprint Point | 73 in | 1,854 mm |
LSG 125
Specifications | ||
---|---|---|
Weight | 3,600 lbs | 1,633 metric tons |
Capacity | 1 yd3 | 1 m3 |
Minimum Machine Size | 22 MT | 22 MT |
Jaw Open Width Point | 92 in | 2,337 mm |
Jaw Open Height Point | 86 in | 2,184 mm |
Jaw Closed Width Point | 101 in | 2,565 mm |
Jaw Closed Height Point | 71 in | 1,803 mm |
Footprint Point | 79 in | 2,007 mm |
LSG 150
Specifications | ||
---|---|---|
Weight | 4,800 lbs | 2,177 metric tons |
Capacity | 2 yd3 | 1 m3 |
Minimum Machine Size | 30 MT | 30 MT |
Jaw Open Width Point | 94 in | 2,388 mm |
Jaw Open Height Point | 89 in | 2,261 mm |
Jaw Closed Width Point | 108 in | 2,743 mm |
Jaw Closed Height Point | 72 in | 1,829 mm |
Footprint Point | 81 in | 2,057 mm |
Link-Belt Handling Grapples are covered by a 1-year, Basic Warranty; warranty will be honored on tools mounted on Link-Belt excavators only.
*Weight includes yoke.