
75 X3 Spin Ace
| Specifications | ||
|---|---|---|
| Operating Weight | 17,400 lbs | 7.9 metric tons |
| Engine Make | Isuzu | Isuzu |
| Engine Model | AP-4LE2X | AP-4LE2X |
| Net HP | 54 hp | 40 kW |
| Max Dig Depth | 13' 7" ft/in | 4.13 m |
| Reach at Ground Level | 20' 7" ft/in | 6.27 m |
| Arm Force | 8,880 lbf | 39.5 kN |
| Bucket Digging Force | 12,800 lbf | 56.9 kN |
| Bucket Capacity, SAE Heaped | 0.24 - 0.71 yd3 | 0.18 - 0.54 m3 |
| Max Travel Speed | 3.2 mph | 5.1 km/h |

RemoteCARE®
RemoteCARE lets you remotely monitor and track machine location, operational performance, working status and periodic
maintenance requirements – now at no cost to you. For desktop and mobile!
Warranty
The quality and durability of Link-Belt Excavators is evident in their 5-year/5,000-hour full machine warranty.

Used Equipment
Looking for a used Link-Belt 75 X3 Spin Ace hydraulic excavator? Get the innovative, high-quality Link-Belt Excavators you know at the price you need – from our trusted Dealer network.


